Specification for 8000 Series | ||
Composition: | 29%Polyester, 71%PVC | |
Standard Width: | 200cm, 250cm, 300cm | |
Standard Length per Roll: | 30m (not fixed width because of quantity control system) | |
Openness Factor: | Around 8% | |
Thickness: | 0.60mm±5% | |
Area Mesh Weight: | 430g/m2±5% | |
Breaking Strength: | Wrap 1670N/5cm, Weft 1480N/5cm | |
Anti-Ultraviolet: | About 92% | |
Fire Classification | NFPA701(USA) | |
Mesh/In(inch) | 50*44 | |
Color Fastness | GRADE 4.5, AATCC 16-2003 | |
Clean and Maintain: | l Please use dust collector to clean the ash.l Don't scrub in by hand or washing machine. l Please don't use any cleaning agent, which might against the PVC coating. l Don't rub it with rough material either. l Please wash it with soap, and then with clean water, finally hang it up straight to dry it naturally. |
Fashion trends are constantly changing, and solid colors have always been active in the fashion circle due to their concise, but not boring features. The solid color blinds are simple and atmospheric, which will instantly add a sense of quality to your home temperament. Let's let Groupeve show you solid color window match skills!
1. Unified overall tone
In fact, it is relatively simple to match curtains with solid colors. If you are a newbie, you can consider it. When choosing solid curtains, you may wish to try to unify with the overall tone. Although the effect of the presentation is not strong, it is simple and generous.